{
 "cells": [
  {
   "cell_type": "markdown",
   "metadata": {},
   "source": [
    "##### 교재페이지 (335-337)"
   ]
  },
  {
   "cell_type": "markdown",
   "metadata": {},
   "source": [
    "10) RNN with long sequences : Stacked RNN"
   ]
  },
  {
   "cell_type": "code",
   "execution_count": 2,
   "metadata": {},
   "outputs": [
    {
     "name": "stdout",
     "output_type": "stream",
     "text": [
      "0  We are da -> We are dat\n",
      "1 We are dat -> e are data\n",
      "2 e are data ->  are datae\n",
      "3  are datae -> are dataed\n",
      "4 are dataed -> re dataedu\n",
      "5 re dataedu -> e dataedu.\n",
      "6 e dataedu. ->  dataedu. \n",
      "7  dataedu.  -> dataedu. T\n",
      "8 dataedu. T -> ataedu. Th\n",
      "9 ataedu. Th -> taedu. The\n",
      "10 taedu. The -> aedu. The \n",
      "11 aedu. The  -> edu. The c\n",
      "12 edu. The c -> du. The cu\n",
      "13 du. The cu -> u. The cur\n",
      "14 u. The cur -> . The curr\n",
      "15 . The curr ->  The curre\n",
      "16  The curre -> The curren\n",
      "17 The curren -> he current\n",
      "18 he current -> e current \n",
      "19 e current  ->  current l\n",
      "20  current l -> current le\n",
      "21 current le -> urrent lec\n",
      "22 urrent lec -> rrent lect\n",
      "23 rrent lect -> rent lectu\n",
      "24 rent lectu -> ent lectur\n",
      "25 ent lectur -> nt lecture\n",
      "26 nt lecture -> t lecture \n",
      "27 t lecture  ->  lecture i\n",
      "28  lecture i -> lecture is\n",
      "29 lecture is -> ecture is \n",
      "30 ecture is  -> cture is a\n",
      "31 cture is a -> ture is a \n",
      "32 ture is a  -> ure is a M\n",
      "33 ure is a M -> re is a Ma\n",
      "34 re is a Ma -> e is a Mat\n",
      "35 e is a Mat ->  is a Matc\n",
      "36  is a Matc -> is a Match\n",
      "37 is a Match -> s a Match \n",
      "38 s a Match  ->  a Match U\n",
      "39  a Match U -> a Match Up\n",
      "40 a Match Up ->  Match Up \n",
      "41  Match Up  -> Match Up T\n",
      "42 Match Up T -> atch Up Te\n",
      "43 atch Up Te -> tch Up Ten\n",
      "44 tch Up Ten -> ch Up Tens\n",
      "45 ch Up Tens -> h Up Tenso\n",
      "46 h Up Tenso ->  Up Tensor\n",
      "47  Up Tensor -> Up TensorF\n",
      "48 Up TensorF -> p TensorFl\n",
      "49 p TensorFl ->  TensorFlo\n",
      "50  TensorFlo -> TensorFlow\n",
      "51 TensorFlow -> ensorFlow.\n",
      "52 ensorFlow. -> nsorFlow. \n",
      "53 nsorFlow.  -> sorFlow. S\n",
      "54 sorFlow. S -> orFlow. St\n",
      "55 orFlow. St -> rFlow. Stu\n",
      "56 rFlow. Stu -> Flow. Stud\n",
      "57 Flow. Stud -> low. Stude\n",
      "58 low. Stude -> ow. Studen\n",
      "59 ow. Studen -> w. Student\n",
      "60 w. Student -> . Students\n",
      "61 . Students ->  Students,\n",
      "62  Students, -> Students, \n",
      "63 Students,  -> tudents, p\n",
      "64 tudents, p -> udents, pl\n",
      "65 udents, pl -> dents, ple\n",
      "66 dents, ple -> ents, plea\n",
      "67 ents, plea -> nts, pleas\n",
      "68 nts, pleas -> ts, please\n",
      "69 ts, please -> s, please \n",
      "70 s, please  -> , please s\n",
      "71 , please s ->  please st\n",
      "72  please st -> please stu\n",
      "73 please stu -> lease stud\n",
      "74 lease stud -> ease study\n",
      "75 ease study -> ase study \n",
      "76 ase study  -> se study h\n",
      "77 se study h -> e study ha\n",
      "78 e study ha ->  study har\n",
      "79  study har -> study hard\n",
      "80 study hard -> tudy hard.\n",
      "Tensor(\"one_hot:0\", shape=(?, 10, 25), dtype=float32)\n",
      "WARNING:tensorflow:From <ipython-input-2-7a4849d62e9c>:47: BasicLSTMCell.__init__ (from tensorflow.python.ops.rnn_cell_impl) is deprecated and will be removed in a future version.\n",
      "Instructions for updating:\n",
      "This class is equivalent as tf.keras.layers.LSTMCell, and will be replaced by that in Tensorflow 2.0.\n",
      "WARNING:tensorflow:From <ipython-input-2-7a4849d62e9c>:48: MultiRNNCell.__init__ (from tensorflow.python.ops.rnn_cell_impl) is deprecated and will be removed in a future version.\n",
      "Instructions for updating:\n",
      "This class is equivalent as tf.keras.layers.StackedRNNCells, and will be replaced by that in Tensorflow 2.0.\n",
      "WARNING:tensorflow:At least two cells provided to MultiRNNCell are the same object and will share weights.\n",
      "WARNING:tensorflow:From <ipython-input-2-7a4849d62e9c>:51: dynamic_rnn (from tensorflow.python.ops.rnn) is deprecated and will be removed in a future version.\n",
      "Instructions for updating:\n",
      "Please use `keras.layers.RNN(cell)`, which is equivalent to this API\n",
      "WARNING:tensorflow:From C:\\Users\\jsdata00010\\Anaconda3\\lib\\site-packages\\tensorflow\\python\\ops\\tensor_array_ops.py:162: colocate_with (from tensorflow.python.framework.ops) is deprecated and will be removed in a future version.\n",
      "Instructions for updating:\n",
      "Colocations handled automatically by placer.\n",
      "0 0 aaaaaaaaaa 3.2654715\n",
      "0 1 aaaaaaaaaa 3.2654715\n",
      "0 2 aaaaaaaaaa 3.2654715\n",
      "0 3 aaaaaaaaaa 3.2654715\n",
      "0 4 aaaaaaaaaa 3.2654715\n",
      "0 5 aaaaaaaaaa 3.2654715\n",
      "0 6 aaaaaaaaaa 3.2654715\n",
      "0 7 aaaaaaaaaa 3.2654715\n",
      "0 8 aaaaaaaaaa 3.2654715\n",
      "0 9 aaaaaaaaaa 3.2654715\n",
      "0 10 aaaaaaaaaa 3.2654715\n",
      "0 11 aaaaaaaaaa 3.2654715\n",
      "0 12 aaaaaaaaaa 3.2654715\n",
      "0 13 aaaaaaaaah 3.2654715\n",
      "0 14 aaaaaaahhh 3.2654715\n",
      "0 15 aaaaaaaaaa 3.2654715\n",
      "0 16 aaahhhhhha 3.2654715\n",
      "0 17 aahhhhhhha 3.2654715\n",
      "0 18 aaaahhaaaa 3.2654715\n",
      "0 19 aaaaaaaaaa 3.2654715\n",
      "0 20 aaaaaaaaaa 3.2654715\n",
      "0 21 aaaaaaaaaa 3.2654715\n",
      "0 22 aaaaaaaaaa 3.2654715\n",
      "0 23 aaaaaaaaaa 3.2654715\n",
      "0 24 aaaaaaaaaa 3.2654715\n",
      "0 25 aaaaaaaaaa 3.2654715\n",
      "0 26 aaaaaaaaaa 3.2654715\n",
      "0 27 aaaaaaaaaa 3.2654715\n",
      "0 28 aaaaaaaaaa 3.2654715\n",
      "0 29 aaaaaaaaaa 3.2654715\n",
      "0 30 aaaaaaaaaa 3.2654715\n",
      "0 31 aaaaaaaaaa 3.2654715\n",
      "0 32 aaaaaaaaaa 3.2654715\n",
      "0 33 aaaaaaaaaa 3.2654715\n",
      "0 34 aaaaaaaaaa 3.2654715\n",
      "0 35 aaaaaaaaaa 3.2654715\n",
      "0 36 aaa,aaaaaa 3.2654715\n",
      "0 37 aaaaaaaaaa 3.2654715\n",
      "0 38 ahhhaaaaaa 3.2654715\n",
      "0 39 aaaaaaaaaa 3.2654715\n",
      "0 40 aaaaaaaahh 3.2654715\n",
      "0 41 aaaaaaahhh 3.2654715\n",
      "0 42 aaaaahhhhh 3.2654715\n",
      "0 43 aaaaahhhhh 3.2654715\n",
      "0 44 aaaahhhhhh 3.2654715\n",
      "0 45 aahhhhhhhh 3.2654715\n",
      "0 46 aahhhhhaaa 3.2654715\n",
      "0 47 aaaaaaaaaa 3.2654715\n",
      "0 48 aaaahaaaaa 3.2654715\n",
      "0 49 aaaaaaaaaa 3.2654715\n",
      "0 50 aaaaaaaaaa 3.2654715\n",
      "0 51 aaaaaaaaaa 3.2654715\n",
      "0 52 aaaaaaaaaa 3.2654715\n",
      "0 53 aaaaaaaaaa 3.2654715\n",
      "0 54 ahaaaaaaa, 3.2654715\n",
      "0 55 aaaaaaaa,, 3.2654715\n",
      "0 56 aaaaaaa,aa 3.2654715\n",
      "0 57 aaaaaaaaaa 3.2654715\n",
      "0 58 aaaaaaaaaa 3.2654715\n",
      "0 59 aaaaaaaaaa 3.2654715\n",
      "0 60 aaaaaaaaaa 3.2654715\n",
      "0 61 aaaaaaaaaa 3.2654715\n",
      "0 62 aaaaahaaah 3.2654715\n",
      "0 63 aaahhaaahh 3.2654715\n",
      "0 64 aaaaaaaahh 3.2654715\n",
      "0 65 aaaaaaahhh 3.2654715\n",
      "0 66 aaaaaaahaa 3.2654715\n",
      "0 67 aaaaahhhaa 3.2654715\n",
      "0 68 aaaahhhhah 3.2654715\n",
      "0 69 aahhhhaaaa 3.2654715\n",
      "0 70 ahhhhaaaaa 3.2654715\n",
      "0 71 hhhaaaaaaa 3.2654715\n",
      "0 72 aaaaaaaaaa 3.2654715\n",
      "0 73 aaaaahahaa 3.2654715\n",
      "0 74 aaahhahaaa 3.2654715\n",
      "0 75 aahhhhaaaa 3.2654715\n",
      "0 76 ahhhhhaaaa 3.2654715\n",
      "0 77 ahhhaaaaaa 3.2654715\n",
      "0 78 aaaaaaaahh 3.2654715\n",
      "0 79 aaaaaaahhh 3.2654715\n",
      "0 80 aaaaahhhhh 3.2654715\n",
      "1 0 aaaatttttt 3.0934749\n",
      "1 1 aaaatttttt 3.0934749\n",
      "1 2 aaaatttttt 3.0934749\n",
      "1 3 aaaatttttt 3.0934749\n",
      "1 4 aaattttttt 3.0934749\n",
      "1 5 aaaatttttt 3.0934749\n",
      "1 6 aaaatttttt 3.0934749\n",
      "1 7 aaaaattttt 3.0934749\n",
      "1 8 aaaatttttt 3.0934749\n",
      "1 9 aaaatttttt 3.0934749\n",
      "1 10 aaaatttttt 3.0934749\n",
      "1 11 aaaatttttt 3.0934749\n",
      "1 12 aaaaattttt 3.0934749\n",
      "1 13 aaaaattttt 3.0934749\n",
      "1 14 aaaauututt 3.0934749\n",
      "1 15 aaaauuuttt 3.0934749\n",
      "1 16 aaaauuuttt 3.0934749\n",
      "1 17 aaaauuuttt 3.0934749\n",
      "1 18 aaaauttttt 3.0934749\n",
      "1 19 aaaaattttt 3.0934749\n",
      "1 20 aaaaattttt 3.0934749\n",
      "1 21 aaaatttttt 3.0934749\n",
      "1 22 aaaatttttt 3.0934749\n",
      "1 23 aaattttttt 3.0934749\n",
      "1 24 aaaaattttt 3.0934749\n",
      "1 25 aaaaattttt 3.0934749\n",
      "1 26 aaaaaatttt 3.0934749\n",
      "1 27 aaaaattttt 3.0934749\n",
      "1 28 aaaaattttt 3.0934749\n",
      "1 29 aaaaattttt 3.0934749\n",
      "1 30 aaaaattttt 3.0934749\n",
      "1 31 aaaaattttt 3.0934749\n",
      "1 32 aaaatttttt 3.0934749\n",
      "1 33 aaaaattttt 3.0934749\n",
      "1 34 aaaaattttt 3.0934749\n",
      "1 35 aaaaaatttt 3.0934749\n",
      "1 36 aaaaaatttt 3.0934749\n",
      "1 37 aaaaaatttt 3.0934749\n",
      "1 38 aaaaattttt 3.0934749\n",
      "1 39 aaaatttttt 3.0934749\n",
      "1 40 aaaatttttt 3.0934749\n",
      "1 41 aaaaattttt 3.0934749\n",
      "1 42 aaaaattttt 3.0934749\n",
      "1 43 aaaauuuttt 3.0934749\n",
      "1 44 aaaaauuuut 3.0934749\n",
      "1 45 aaaaaauutt 3.0934749\n",
      "1 46 aaaaauuttt 3.0934749\n",
      "1 47 aaaaattttt 3.0934749\n",
      "1 48 aaaaattttt 3.0934749\n",
      "1 49 aaaatttttt 3.0934749\n",
      "1 50 aaaaaatttt 3.0934749\n",
      "1 51 aaaaaaattt 3.0934749\n",
      "1 52 aaaaaatttt 3.0934749\n",
      "1 53 aaaaaaattt 3.0934749\n",
      "1 54 aaaaaatttt 3.0934749\n",
      "1 55 aaaaaatttt 3.0934749\n",
      "1 56 aaaaattttt 3.0934749\n",
      "1 57 aaaaattttt 3.0934749\n",
      "1 58 aaaaattttt 3.0934749\n",
      "1 59 aaaaaatttt 3.0934749\n",
      "1 60 aaaaattttt 3.0934749\n",
      "1 61 aaaauttttt 3.0934749\n",
      "1 62 aaaaattttt 3.0934749\n",
      "1 63 aaaaaatttt 3.0934749\n",
      "1 64 aaaaaaaatt 3.0934749\n",
      "1 65 aaaaaaaatt 3.0934749\n",
      "1 66 aaaaaaattt 3.0934749\n",
      "1 67 aaaaaaattt 3.0934749\n",
      "1 68 aaaaaaattt 3.0934749\n",
      "1 69 aaaaaatttt 3.0934749\n",
      "1 70 aaaaattttt 3.0934749\n",
      "1 71 aaaaattttt 3.0934749\n",
      "1 72 aaaatttttt 3.0934749\n",
      "1 73 aaaatttttt 3.0934749\n",
      "1 74 aaaatttttt 3.0934749\n",
      "1 75 aaaatttttt 3.0934749\n",
      "1 76 aaaaattttt 3.0934749\n",
      "1 77 aaaaaatttt 3.0934749\n",
      "1 78 aaaaattttt 3.0934749\n",
      "1 79 aaaaaaattt 3.0934749\n",
      "1 80 aaaaaaattt 3.0934749\n",
      "2 0 at         3.0058632\n",
      "2 1 aa         3.0058632\n",
      "2 2 at         3.0058632\n",
      "2 3 aee        3.0058632\n",
      "2 4 aee        3.0058632\n",
      "2 5 at         3.0058632\n",
      "2 6 at         3.0058632\n",
      "2 7 ae         3.0058632\n",
      "2 8 aa         3.0058632\n",
      "2 9 ate        3.0058632\n",
      "2 10 ae         3.0058632\n",
      "2 11 at         3.0058632\n",
      "2 12 a          3.0058632\n",
      "2 13 aa         3.0058632\n",
      "2 14 at         3.0058632\n",
      "2 15 ate        3.0058632\n",
      "2 16 aee        3.0058632\n",
      "2 17 ae         3.0058632\n",
      "2 18 a          3.0058632\n",
      "2 19 at         3.0058632\n",
      "2 20 ae         3.0058632\n",
      "2 21 a          3.0058632\n",
      "2 22 ae         3.0058632\n",
      "2 23 aee        3.0058632\n",
      "2 24 at         3.0058632\n",
      "2 25 at         3.0058632\n",
      "2 26 aa         3.0058632\n",
      "2 27 ae         3.0058632\n",
      "2 28 ae         3.0058632\n",
      "2 29 at         3.0058632\n",
      "2 30 a          3.0058632\n",
      "2 31 aa         3.0058632\n",
      "2 32 a          3.0058632\n",
      "2 33 ae         3.0058632\n",
      "2 34 at         3.0058632\n",
      "2 35 at         3.0058632\n",
      "2 36 ae         3.0058632\n",
      "2 37 aa         3.0058632\n",
      "2 38 aa         3.0058632\n",
      "2 39 aet        3.0058632\n",
      "2 40 ate        3.0058632\n",
      "2 41 aa         3.0058632\n",
      "2 42 aa         3.0058632\n",
      "2 43 at         3.0058632\n",
      "2 44 a          3.0058632\n",
      "2 45 a          3.0058632\n",
      "2 46 ae         3.0058632\n",
      "2 47 aa         3.0058632\n",
      "2 48 aa         3.0058632\n",
      "2 49 aee        3.0058632\n",
      "2 50 ae         3.0058632\n",
      "2 51 at         3.0058632\n",
      "2 52 at         3.0058632\n",
      "2 53 aae        3.0058632\n",
      "2 54 aae        3.0058632\n",
      "2 55 aae        3.0058632\n",
      "2 56 aee        3.0058632\n",
      "2 57 aa         3.0058632\n",
      "2 58 aae        3.0058632\n",
      "2 59 aaee       3.0058632\n",
      "2 60 aee        3.0058632\n",
      "2 61 at         3.0058632\n",
      "2 62 ae         3.0058632\n",
      "2 63 aa         3.0058632\n",
      "2 64 a          3.0058632\n",
      "2 65 a          3.0058632\n",
      "2 66 aa         3.0058632\n",
      "2 67 at         3.0058632\n",
      "2 68 aa         3.0058632\n",
      "2 69 aa         3.0058632\n",
      "2 70 aa         3.0058632\n",
      "2 71 aae        3.0058632\n",
      "2 72 ae         3.0058632\n",
      "2 73 ae         3.0058632\n",
      "2 74 at         3.0058632\n",
      "2 75 at         3.0058632\n",
      "2 76 at         3.0058632\n",
      "2 77 a          3.0058632\n",
      "2 78 at         3.0058632\n",
      "2 79 ae         3.0058632\n",
      "2 80 aa         3.0058632\n",
      "3 0 aaaaaaannn 3.0999765\n",
      "3 1 aaaaaannnn 3.0999765\n",
      "3 2 aaaaaaaann 3.0999765\n",
      "3 3 aaaaaaaann 3.0999765\n",
      "3 4 aaaaaaaann 3.0999765\n",
      "3 5 aaaaannnnn 3.0999765\n",
      "3 6 aaaaaannnn 3.0999765\n",
      "3 7 aaaaaannnn 3.0999765\n",
      "3 8 aaaaannnnn 3.0999765\n",
      "3 9 aaaaaaaann 3.0999765\n",
      "3 10 aaaaannnnn 3.0999765\n",
      "3 11 aaaaaaaaan 3.0999765\n",
      "3 12 aaaaaannnn 3.0999765\n",
      "3 13 aaaaaannnn 3.0999765\n",
      "3 14 aa aaaaaaa 3.0999765\n",
      "3 15 aaaaaaaann 3.0999765\n",
      "3 16 aaaaaaannn 3.0999765\n",
      "3 17 aa  aaannn 3.0999765\n",
      "3 18 aaaaaaannn 3.0999765\n",
      "3 19 aaaaaannnn 3.0999765\n",
      "3 20 aaaaaannnn 3.0999765\n",
      "3 21 aaaaannnnn 3.0999765\n",
      "3 22 aaaaaannnn 3.0999765\n",
      "3 23 aaaannnnnn 3.0999765\n",
      "3 24 aaaannnnnn 3.0999765\n",
      "3 25 aaaannnnnn 3.0999765\n",
      "3 26 aaaannnn,, 3.0999765\n",
      "3 27 aaaannnnnn 3.0999765\n",
      "3 28 aaaaaannnn 3.0999765\n",
      "3 29 aaaaannnnn 3.0999765\n",
      "3 30 aaaaannnnn 3.0999765\n",
      "3 31 aaaannnnn, 3.0999765\n",
      "3 32 aaaaannnnn 3.0999765\n",
      "3 33 aaaaaannnn 3.0999765\n",
      "3 34 aaaaannnnn 3.0999765\n",
      "3 35 aaaaannnnn 3.0999765\n",
      "3 36 aaaaannnn, 3.0999765\n",
      "3 37 aaaannnn,, 3.0999765\n",
      "3 38 aaaaaannnn 3.0999765\n",
      "3 39 aaaaaaaann 3.0999765\n",
      "3 40 aaaaaaannn 3.0999765\n",
      "3 41 aaaaaannnn 3.0999765\n",
      "3 42 aaaaannnnn 3.0999765\n",
      "3 43 aaaaannnnn 3.0999765\n",
      "3 44 aaaannnn,, 3.0999765\n",
      "3 45 aaaannnnn, 3.0999765\n",
      "3 46 aaaaaannnn 3.0999765\n",
      "3 47 aaaaaannnn 3.0999765\n",
      "3 48 aaaaannnnn 3.0999765\n",
      "3 49 aaeeaaaann 3.0999765\n",
      "3 50 aaaaaannnn 3.0999765\n",
      "3 51 aaaaannnnn 3.0999765\n",
      "3 52 aaaannnn,, 3.0999765\n",
      "3 53 aaaann.... 3.0999765\n",
      "3 54 aaaannn... 3.0999765\n",
      "3 55 aaaa...... 3.0999765\n",
      "3 56 aaaannnn,, 3.0999765\n",
      "3 57 aaaannn,,, 3.0999765\n",
      "3 58 aaaannnnn, 3.0999765\n",
      "3 59 aaaannnnnn 3.0999765\n",
      "3 60 aaaaannnnn 3.0999765\n",
      "3 61 aaaaaaannn 3.0999765\n",
      "3 62 aaaaannnnn 3.0999765\n",
      "3 63 aaaannnn,, 3.0999765\n",
      "3 64 aaaannnnn, 3.0999765\n",
      "3 65 aaaaannnn, 3.0999765\n",
      "3 66 aaaannnn,, 3.0999765\n",
      "3 67 aaaannnnn, 3.0999765\n",
      "3 68 aaaannn,,, 3.0999765\n",
      "3 69 aaaannnn,, 3.0999765\n",
      "3 70 aaaaannnn, 3.0999765\n",
      "3 71 aaaaaannnn 3.0999765\n",
      "3 72 aaaaaaaann 3.0999765\n",
      "3 73 aaaaaaaann 3.0999765\n",
      "3 74 aaaaaannnn 3.0999765\n",
      "3 75 aaaaaaaann 3.0999765\n",
      "3 76 aaaaaaannn 3.0999765\n",
      "3 77 aaaaannnn, 3.0999765\n",
      "3 78 aaaaaannnn 3.0999765\n",
      "3 79 aaaaaannnn 3.0999765\n",
      "3 80 aaaaannn,, 3.0999765\n",
      "4 0 aaeeeeeeee 2.9161353\n",
      "4 1 aaeeeeeeee 2.9161353\n",
      "4 2 aaeeeeeeee 2.9161353\n",
      "4 3 aeeeeeeeee 2.9161353\n",
      "4 4 aeeeeeeeee 2.9161353\n",
      "4 5 aaeeeeeeee 2.9161353\n",
      "4 6 aaeeeeeeee 2.9161353\n",
      "4 7 aaeeeeeeee 2.9161353\n",
      "4 8 aaaeeeeeee 2.9161353\n",
      "4 9 aeeeeeeeee 2.9161353\n",
      "4 10 aaeeeeeeee 2.9161353\n",
      "4 11 aeeeeeeeee 2.9161353\n",
      "4 12 aaeeeeeeee 2.9161353\n",
      "4 13 aaeeeeeeee 2.9161353\n",
      "4 14 aeeeeeeeee 2.9161353\n",
      "4 15 aeeeeeeeee 2.9161353\n",
      "4 16 aeeeeeeeee 2.9161353\n",
      "4 17 aeeeeeeeee 2.9161353\n",
      "4 18 aeeeeeeeee 2.9161353\n",
      "4 19 aaeeeeeeee 2.9161353\n",
      "4 20 aaeeeeeeee 2.9161353\n",
      "4 21 aaeeeeeeee 2.9161353\n",
      "4 22 aeeeeeeeee 2.9161353\n",
      "4 23 aaeeeeeeee 2.9161353\n",
      "4 24 aaeeeeeeee 2.9161353\n",
      "4 25 aaeeeeeeee 2.9161353\n",
      "4 26 aaaaeeeeee 2.9161353\n",
      "4 27 aaaeeeeeee 2.9161353\n",
      "4 28 aaeeeeeeee 2.9161353\n",
      "4 29 aaaeeeeeee 2.9161353\n",
      "4 30 aaeeeeeeee 2.9161353\n",
      "4 31 aaeeeeeeee 2.9161353\n",
      "4 32 aaeeeeeeee 2.9161353\n",
      "4 33 aeeeeeeeee 2.9161353\n",
      "4 34 aaeeeeeeee 2.9161353\n",
      "4 35 aaeeeeeeee 2.9161353\n",
      "4 36 aaaeeeeeee 2.9161353\n",
      "4 37 aaaaeeeeee 2.9161353\n",
      "4 38 aaaeeeeeee 2.9161353\n",
      "4 39 aeeeeeeeee 2.9161353\n",
      "4 40 aeeeeeeeee 2.9161353\n",
      "4 41 aaeeeeeeee 2.9161353\n",
      "4 42 aaeeeeeeee 2.9161353\n",
      "4 43 aeeeeeeeee 2.9161353\n",
      "4 44 aaeeeeeeee 2.9161353\n",
      "4 45 aaeeeeeeee 2.9161353\n",
      "4 46 aeeeeeeeee 2.9161353\n",
      "4 47 aaeeeeeeee 2.9161353\n",
      "4 48 aaaeeeeeee 2.9161353\n",
      "4 49 aeeeeeeeee 2.9161353\n",
      "4 50 aeeeeeeeee 2.9161353\n",
      "4 51 aeeeeeeeea 2.9161353\n",
      "4 52 aaaeeeaaaa 2.9161353\n",
      "4 53 aaaaaaaaaa 2.9161353\n",
      "4 54 aaaaaaaaaa 2.9161353\n",
      "4 55 aaaaaaaaaa 2.9161353\n",
      "4 56 aaaaaaaeee 2.9161353\n",
      "4 57 aaaaaaaaee 2.9161353\n",
      "4 58 aaaaaeeeee 2.9161353\n",
      "4 59 aaaaeeeeee 2.9161353\n",
      "4 60 aeeeeeeeee 2.9161353\n",
      "4 61 aeeeeeeeee 2.9161353\n",
      "4 62 aaeeeeeeee 2.9161353\n",
      "4 63 aaeeeeeeee 2.9161353\n",
      "4 64 aaeeeeeeee 2.9161353\n",
      "4 65 aaeeeeeeee 2.9161353\n",
      "4 66 aaaeeeeeee 2.9161353\n",
      "4 67 aaeeeeeeee 2.9161353\n",
      "4 68 aaaaaeeeee 2.9161353\n",
      "4 69 aaaaeeeeee 2.9161353\n",
      "4 70 aaaeeeeeee 2.9161353\n",
      "4 71 aaeeeeeeee 2.9161353\n",
      "4 72 aeeeeeeeee 2.9161353\n",
      "4 73 aaeeeeeeee 2.9161353\n",
      "4 74 aaeeeeeeee 2.9161353\n",
      "4 75 aeeeeeeeee 2.9161353\n",
      "4 76 aeeeeeeeee 2.9161353\n",
      "4 77 aaaeeeeeee 2.9161353\n",
      "4 78 aaeeeeeeee 2.9161353\n",
      "4 79 aaaeeeeeee 2.9161353\n",
      "4 80 aaaaeeeeee 2.9161353\n",
      "5 0 a          2.8667464\n",
      "5 1 a          2.8667464\n",
      "5 2            2.8667464\n",
      "5 3 aeeee      2.8667464\n",
      "5 4 eeee       2.8667464\n",
      "5 5 a          2.8667464\n",
      "5 6            2.8667464\n",
      "5 7 a          2.8667464\n",
      "5 8 a          2.8667464\n",
      "5 9 eeee       2.8667464\n",
      "5 10            2.8667464\n",
      "5 11 ee         2.8667464\n",
      "5 12            2.8667464\n",
      "5 13 a          2.8667464\n",
      "5 14            2.8667464\n",
      "5 15 eeeeeee  e 2.8667464\n",
      "5 16 aeeee      2.8667464\n",
      "5 17 eeee       2.8667464\n",
      "5 18 e          2.8667464\n",
      "5 19            2.8667464\n",
      "5 20 a          2.8667464\n",
      "5 21            2.8667464\n",
      "5 22            2.8667464\n",
      "5 23 aee        2.8667464\n",
      "5 24 a          2.8667464\n",
      "5 25            2.8667464\n",
      "5 26 a          2.8667464\n",
      "5 27            2.8667464\n",
      "5 28 a          2.8667464\n",
      "5 29 a          2.8667464\n",
      "5 30            2.8667464\n",
      "5 31            2.8667464\n",
      "5 32            2.8667464\n",
      "5 33            2.8667464\n",
      "5 34 a          2.8667464\n",
      "5 35            2.8667464\n",
      "5 36 a          2.8667464\n",
      "5 37 a          2.8667464\n",
      "5 38 a          2.8667464\n",
      "5 39 aeeee      2.8667464\n",
      "5 40 eeeee      2.8667464\n",
      "5 41 a          2.8667464\n",
      "5 42 a          2.8667464\n",
      "5 43 ee         2.8667464\n",
      "5 44            2.8667464\n",
      "5 45            2.8667464\n",
      "5 46 e          2.8667464\n",
      "5 47 a          2.8667464\n",
      "5 48 a          2.8667464\n",
      "5 49 eeeee      2.8667464\n",
      "5 50 aeee       2.8667464\n",
      "5 51 ee         2.8667464\n",
      "5 52            2.8667464\n",
      "5 53 a          2.8667464\n",
      "5 54 a          2.8667464\n",
      "5 55 a   eeee   2.8667464\n",
      "5 56 a          2.8667464\n",
      "5 57 a          2.8667464\n",
      "5 58 a          2.8667464\n",
      "5 59 a          2.8667464\n",
      "5 60 a          2.8667464\n",
      "5 61 ee         2.8667464\n",
      "5 62 a          2.8667464\n",
      "5 63 a          2.8667464\n",
      "5 64            2.8667464\n",
      "5 65            2.8667464\n",
      "5 66 a          2.8667464\n",
      "5 67            2.8667464\n",
      "5 68 a          2.8667464\n",
      "5 69            2.8667464\n",
      "5 70 a          2.8667464\n",
      "5 71 a          2.8667464\n",
      "5 72 ae         2.8667464\n",
      "5 73 e          2.8667464\n",
      "5 74 a          2.8667464\n",
      "5 75            2.8667464\n",
      "5 76 ee         2.8667464\n",
      "5 77 a          2.8667464\n",
      "5 78            2.8667464\n",
      "5 79 a          2.8667464\n",
      "5 80 a          2.8667464\n",
      "6 0            2.8404424\n",
      "6 1            2.8404424\n",
      "6 2            2.8404424\n",
      "6 3            2.8404424\n",
      "6 4            2.8404424\n",
      "6 5            2.8404424\n",
      "6 6            2.8404424\n",
      "6 7            2.8404424\n",
      "6 8            2.8404424\n",
      "6 9            2.8404424\n",
      "6 10            2.8404424\n",
      "6 11            2.8404424\n",
      "6 12            2.8404424\n",
      "6 13            2.8404424\n",
      "6 14            2.8404424\n",
      "6 15            2.8404424\n",
      "6 16            2.8404424\n",
      "6 17 e          2.8404424\n",
      "6 18            2.8404424\n",
      "6 19            2.8404424\n",
      "6 20            2.8404424\n",
      "6 21            2.8404424\n",
      "6 22            2.8404424\n",
      "6 23            2.8404424\n",
      "6 24            2.8404424\n",
      "6 25            2.8404424\n",
      "6 26 a          2.8404424\n",
      "6 27            2.8404424\n",
      "6 28            2.8404424\n",
      "6 29            2.8404424\n",
      "6 30            2.8404424\n",
      "6 31            2.8404424\n",
      "6 32            2.8404424\n",
      "6 33            2.8404424\n",
      "6 34            2.8404424\n",
      "6 35            2.8404424\n",
      "6 36            2.8404424\n",
      "6 37            2.8404424\n",
      "6 38            2.8404424\n",
      "6 39            2.8404424\n",
      "6 40            2.8404424\n",
      "6 41            2.8404424\n",
      "6 42            2.8404424\n",
      "6 43            2.8404424\n",
      "6 44            2.8404424\n",
      "6 45            2.8404424\n",
      "6 46            2.8404424\n",
      "6 47            2.8404424\n",
      "6 48            2.8404424\n",
      "6 49            2.8404424\n",
      "6 50            2.8404424\n",
      "6 51 e          2.8404424\n",
