{
 "cells": [
  {
   "cell_type": "markdown",
   "metadata": {},
   "source": [
    "##### 교재페이지 (331-335)"
   ]
  },
  {
   "cell_type": "markdown",
   "metadata": {},
   "source": [
    "9) RNN with long sequences With Fully Connection layer"
   ]
  },
  {
   "cell_type": "code",
   "execution_count": 4,
   "metadata": {},
   "outputs": [
    {
     "name": "stdout",
     "output_type": "stream",
     "text": [
      "0  We are da -> We are dat\n",
      "1 We are dat -> e are data\n",
      "2 e are data ->  are datae\n",
      "3  are datae -> are dataed\n",
      "4 are dataed -> re dataedu\n",
      "5 re dataedu -> e dataedu.\n",
      "6 e dataedu. ->  dataedu. \n",
      "7  dataedu.  -> dataedu. T\n",
      "8 dataedu. T -> ataedu. Th\n",
      "9 ataedu. Th -> taedu. The\n",
      "10 taedu. The -> aedu. The \n",
      "11 aedu. The  -> edu. The c\n",
      "12 edu. The c -> du. The cu\n",
      "13 du. The cu -> u. The cur\n",
      "14 u. The cur -> . The curr\n",
      "15 . The curr ->  The curre\n",
      "16  The curre -> The curren\n",
      "17 The curren -> he current\n",
      "18 he current -> e current \n",
      "19 e current  ->  current l\n",
      "20  current l -> current le\n",
      "21 current le -> urrent lec\n",
      "22 urrent lec -> rrent lect\n",
      "23 rrent lect -> rent lectu\n",
      "24 rent lectu -> ent lectur\n",
      "25 ent lectur -> nt lecture\n",
      "26 nt lecture -> t lecture \n",
      "27 t lecture  ->  lecture i\n",
      "28  lecture i -> lecture is\n",
      "29 lecture is -> ecture is \n",
      "30 ecture is  -> cture is a\n",
      "31 cture is a -> ture is a \n",
      "32 ture is a  -> ure is a M\n",
      "33 ure is a M -> re is a Ma\n",
      "34 re is a Ma -> e is a Mat\n",
      "35 e is a Mat ->  is a Matc\n",
      "36  is a Matc -> is a Match\n",
      "37 is a Match -> s a Match \n",
      "38 s a Match  ->  a Match U\n",
      "39  a Match U -> a Match Up\n",
      "40 a Match Up ->  Match Up \n",
      "41  Match Up  -> Match Up T\n",
      "42 Match Up T -> atch Up Te\n",
      "43 atch Up Te -> tch Up Ten\n",
      "44 tch Up Ten -> ch Up Tens\n",
      "45 ch Up Tens -> h Up Tenso\n",
      "46 h Up Tenso ->  Up Tensor\n",
      "47  Up Tensor -> Up TensorF\n",
      "48 Up TensorF -> p TensorFl\n",
      "49 p TensorFl ->  TensorFlo\n",
      "50  TensorFlo -> TensorFlow\n",
      "51 TensorFlow -> ensorFlow.\n",
      "52 ensorFlow. -> nsorFlow. \n",
      "53 nsorFlow.  -> sorFlow. S\n",
      "54 sorFlow. S -> orFlow. St\n",
      "55 orFlow. St -> rFlow. Stu\n",
      "56 rFlow. Stu -> Flow. Stud\n",
      "57 Flow. Stud -> low. Stude\n",
      "58 low. Stude -> ow. Studen\n",
      "59 ow. Studen -> w. Student\n",
      "60 w. Student -> . Students\n",
      "61 . Students ->  Students,\n",
      "62  Students, -> Students, \n",
      "63 Students,  -> tudents, p\n",
      "64 tudents, p -> udents, pl\n",
      "65 udents, pl -> dents, ple\n",
      "66 dents, ple -> ents, plea\n",
      "67 ents, plea -> nts, pleas\n",
      "68 nts, pleas -> ts, please\n",
      "69 ts, please -> s, please \n",
      "70 s, please  -> , please s\n",
      "71 , please s ->  please st\n",
      "72  please st -> please stu\n",
      "73 please stu -> lease stud\n",
      "74 lease stud -> ease study\n",
      "75 ease study -> ase study \n",
      "76 ase study  -> se study h\n",
      "77 se study h -> e study ha\n",
      "78 e study ha ->  study har\n",
      "79  study har -> study hard\n",
      "80 study hard -> tudy hard.\n",
      "Tensor(\"one_hot_1:0\", shape=(?, 10, 25), dtype=float32)\n",
      "0 0 ,a,,,,,,TT 3.21579\n",
      "0 1 sh,a,,,TTT 3.21579\n",
      "0 2 h,a,,,TUTU 3.21579\n",
      "0 3 ,oo,,TUoUU 3.21579\n",
      "0 4 aoh,TUTUUU 3.21579\n",
      "0 5 Mh,FUTUUUU 3.21579\n",
      "0 6 h,FUUUUUUU 3.21579\n",
      "0 7 ,TaoUUUUU, 3.21579\n",
      "0 8 TUUUUUUU,, 3.21579\n",
      "0 9 aooUUUU,,y 3.21579\n",
      "0 10 ooUUUU,,y, 3.21579\n",
      "0 11 aUUUU,,,,, 3.21579\n",
      "0 12 hFUU,,,,,, 3.21579\n",
      "0 13 TUU,,y,,,, 3.21579\n",
      "0 14 UU,,y,,,,, 3.21579\n",
      "0 15 ,,,y,,,,,, 3.21579\n",
      "0 16 ,Ty,,,,,,, 3.21579\n",
      "0 17 .yl,,,,,,, 3.21579\n",
      "0 18 hh,,,,,,,F 3.21579\n",
      "0 19 h,,,,,,,F, 3.21579\n",
      "0 20 ,,,,,,,F,, 3.21579\n",
      "0 21 ,d,,,,F,,, 3.21579\n",
      "0 22 U,nh,F,,,, 3.21579\n",
      "0 23 Mnh,F,,,,F 3.21579\n",
      "0 24 Mh,F,,,,FU 3.21579\n",
      "0 25 h,F,,,,FU, 3.21579\n",
      "0 26 ,FMM ,FU,, 3.21579\n",
      "0 27 ooM  MU,,, 3.21579\n",
      "0 28 ,   FU,,,, 3.21579\n",
      "0 29 t  FU,,,,F 3.21579\n",
      "0 30 h,FU,,,,F, 3.21579\n",
      "0 31 ,ddM,,,F,a 3.21579\n",
      "0 32 oUMh,,F,ao 3.21579\n",
      "0 33 U,,,,F,ao, 3.21579\n",
      "0 34 Mh,,F ao,a 3.21579\n",
      "0 35 h,aFaao,ao 3.21579\n",
      "0 36 ,aaaaoaaoM 3.21579\n",
      "0 37 aaaaoaaoMM 3.21579\n",
      "0 38 e aaaaoMMM 3.21579\n",
      "0 39 ,ooaaoMMMM 3.21579\n",
      "0 40 aoaaoMMMMM 3.21579\n",
      "0 41 ,,aoMMMMM, 3.21579\n",
      "0 42 WaoMMMMM,, 3.21579\n",
      "0 43 aoUMMMM,,, 3.21579\n",
      "0 44 odMMMM,,,, 3.21579\n",
      "0 45 ,MMM,,,,,, 3.21579\n",
      "0 46 hMM,,,,, s 3.21579\n",
      "0 47 ,o,,,,, s, 3.21579\n",
      "0 48 se,,,,Fs,n 3.21579\n",
      "0 49 n,T,, s,nn 3.21579\n",
      "0 50 ,T,, h,  i 3.21579\n",
      "0 51 .,,Fe,  ie 3.21579\n",
      "0 52 h,FhhF ie, 3.21579\n",
      "0 53 ,Fhh  ie,, 3.21579\n",
      "0 54 ehhp ie,,o 3.21579\n",
      "0 55 hhnnino,oo 3.21579\n",
      "0 56 Mnnino,ooo 3.21579\n",
      "0 57 eeieo,oooU 3.21579\n",
      "0 58 tieo,oooUU 3.21579\n",
      "0 59 hso,oooUUU 3.21579\n",
      "0 60 ao,oooUUUF 3.21579\n",
      "0 61 ,,oooUUUFF 3.21579\n",
      "0 62 ,oooTUUFFF 3.21579\n",
      "0 63 woeeUUFFF, 3.21579\n",
      "0 64 oUUUUFFF,, 3.21579\n",
      "0 65 UUUUFFF,,e 3.21579\n",
      "0 66 TU,FFF,,e, 3.21579\n",
      "0 67 h,FFF,,,,e 3.21579\n",
      "0 68 ,FFF,,,,ee 3.21579\n",
      "0 69 oFF,,n,ees 3.21579\n",
      "0 70 es,,n,nes, 3.21579\n",
      "0 71 W,,n,ne ,  3.21579\n",
      "0 72 ,,n,ne , F 3.21579\n",
      "0 73 nnlee , FF 3.21579\n",
      "0 74 t Ueh, FFF 3.21579\n",
      "0 75 hUeh,FFFFF 3.21579\n",
      "0 76 aah, FFFFT 3.21579\n",
      "0 77 eh  FFFFTr 3.21579\n",
      "0 78 h, FFFFTra 3.21579\n",
      "0 79 ,aoUFFTTaM 3.21579\n",
      "0 80 eFeFFTraMT 3.21579\n",
      "1 0 aa aaa  aa 3.0778184\n",
      "1 1 a  aa  aaa 3.0778184\n",
      "1 2   a   aaaa 3.0778184\n",
      "1 3 aaa  aaaaa 3.0778184\n",
      "1 4 a   aaaasa 3.0778184\n",
      "1 5    aaaasad 3.0778184\n",
      "1 6   aaaasad  3.0778184\n",
      "1 7 aaaaaaad s 3.0778184\n",
      "1 8 teeeeed ss 3.0778184\n",
      "1 9 aeeeed  ss 3.0778184\n",
      "1 10 desed  sss 3.0778184\n",
      "1 11 ased  s  s 3.0778184\n",
      "1 12  ee  s  s  3.0778184\n",
      "1 13 tee        3.0778184\n",
      "1 14 d          3.0778184\n",
      "1 15            3.0778184\n",
      "1 16 a a        3.0778184\n",
      "1 17 sc         3.0778184\n",
      "1 18 u        s 3.0778184\n",
      "1 19        sss 3.0778184\n",
      "1 20 a      sss 3.0778184\n",
      "1 21 td    sss  3.0778184\n",
      "1 22 d    sss   3.0778184\n",
      "1 23  n  sss  s 3.0778184\n",
      "1 24    sss  sd 3.0778184\n",
      "1 25  ssse  sds 3.0778184\n",
      "1 26 tsse  sds  3.0778184\n",
      "1 27 dae  sd  s 3.0778184\n",
      "1 28 a   sd  s  3.0778184\n",
      "1 29 e  sd  sss 3.0778184\n",
      "1 30   sd  ssss 3.0778184\n",
      "1 31 tdd     sa 3.0778184\n",
      "1 32 dde    saa 3.0778184\n",
      "1 33 d    aaaaa 3.0778184\n",
      "1 34    aaaaaaa 3.0778184\n",
      "1 35   aaaaaaaa 3.0778184\n",
      "1 36 aaaaaaaaaa 3.0778184\n",
      "1 37 aaaaaaaaaa 3.0778184\n",
      "1 38 eaaaaaaaaa 3.0778184\n",
      "1 39 aaaaaaaaas 3.0778184\n",
      "1 40 aaaaaaaass 3.0778184\n",
      "1 41 aaaaaaasss 3.0778184\n",
      "1 42 aaaeaassss 3.0778184\n",
      "1 43 aeeeassss  3.0778184\n",
      "1 44 dee ssssss 3.0778184\n",
      "1 45 tu ssas s  3.0778184\n",
      "1 46 uassas s   3.0778184\n",
      "1 47 aseas s    3.0778184\n",
      "1 48 sesssss    3.0778184\n",
      "1 49 eas ss     3.0778184\n",
      "1 50 a  s       3.0778184\n",
      "1 51 s sss      3.0778184\n",
      "1 52  sss       3.0778184\n",
      "1 53 te         3.0778184\n",
      "1 54 e          3.0778184\n",
      "1 55 rr      ta 3.0778184\n",
      "1 56        tad 3.0778184\n",
      "1 57 le    tadd 3.0778184\n",
      "1 58 e    tadds 3.0778184\n",
      "1 59 r   taddss 3.0778184\n",
      "1 60    taddsss 3.0778184\n",
      "1 61   tedessss 3.0778184\n",
      "1 62 atsdesssss 3.0778184\n",
      "1 63 tedessssss 3.0778184\n",
      "1 64 ddesssssss 3.0778184\n",
      "1 65 dessssssss 3.0778184\n",
      "1 66 t ssssssss 3.0778184\n",
      "1 67  sssssssss 3.0778184\n",
      "1 68 tsesssssss 3.0778184\n",
      "1 69 dessss sss 3.0778184\n",
      "1 70 essae sass 3.0778184\n",
      "1 71 saae sassa 3.0778184\n",
      "1 72 aae aa sas 3.0778184\n",
      "1 73 ee eesssss 3.0778184\n",
      "1 74 e eessssss 3.0778184\n",
      "1 75  sssssssss 3.0778184\n",
      "1 76 aassasdsss 3.0778184\n",
      "1 77 e   sssssa 3.0778184\n",
      "1 78    sdedsas 3.0778184\n",
      "1 79 aaaded aa  3.0778184\n",
      "1 80 eseed aa a 3.0778184\n",
      "2 0 aaaaaaaaaa 2.9537125\n",
      "2 1 a saaaaaaa 2.9537125\n",
      "2 2  saaaaaaaa 2.9537125\n",
      "2 3 aaaaaaaaaa 2.9537125\n",
      "2 4 ae aaaaaaa 2.9537125\n",
      "2 5   saaaaaaa 2.9537125\n",
      "2 6  saaaaaaaa 2.9537125\n",
      "2 7 aaaaaaaaaa 2.9537125\n",
      "2 8 eeaaaaaaaa 2.9537125\n",
      "2 9 aseaaaaaaa 2.9537125\n",
      "2 10 sesaa aaaa 2.9537125\n",
      "2 11 a ea aaaaa 2.9537125\n",
      "2 12  ee saaaaa 2.9537125\n",
      "2 13 ee  aaaaaa 2.9537125\n",
      "2 14 e   aaaaaa 2.9537125\n",
      "2 15    aaaaaaa 2.9537125\n",
      "2 16 asa aaaaaa 2.9537125\n",
      "2 17 se s aaaaa 2.9537125\n",
      "2 18 a s aaaaaa 2.9537125\n",
      "2 19  s aaaaaaa 2.9537125\n",
      "2 20 a   aaaaaa 2.9537125\n",
      "2 21 te   saaaa 2.9537125\n",
      "2 22 e   saaaaa 2.9537125\n",
      "2 23    ssaaaaa 2.9537125\n",
      "2 24   sssaaaaa 2.9537125\n",
      "2 25  sssaaaaaa 2.9537125\n",
      "2 26 tsseaaaaaa 2.9537125\n",
      "2 27 sse aaaaaa 2.9537125\n",
      "2 28 ae  aaaaaa 2.9537125\n",
      "2 29 e  saaaaaa 2.9537125\n",
      "2 30   sesaaaaa 2.9537125\n",
      "2 31 tsee aaaaa 2.9537125\n",
      "2 32 see saaaaa 2.9537125\n",
      "2 33 e  saaaaaa 2.9537125\n",
      "2 34   saaaaaaa 2.9537125\n",
      "2 35  saaaaaaaa 2.9537125\n",
      "2 36 aaaaaaaaaa 2.9537125\n",
      "2 37 aaaaaaaaaa 2.9537125\n",
      "2 38 eaaaaaaaaa 2.9537125\n",
      "2 39 aaaaaaaaaa 2.9537125\n",
      "2 40 aaaaaaaaaa 2.9537125\n",
      "2 41 aaaaaaaaaa 2.9537125\n",
      "2 42 aaaaaaaaaa 2.9537125\n",
      "2 43 aseaaaaaaa 2.9537125\n",
      "2 44 seeaaaaaaa 2.9537125\n",
      "2 45 t a aaaaaa 2.9537125\n",
      "2 46 aa aaaaaaa 2.9537125\n",
      "2 47 aseaaaaaaa 2.9537125\n",
      "2 48 eessaaaaaa 2.9537125\n",
      "2 49 ess aaaaaa 2.9537125\n",
      "2 50 as saaaaaa 2.9537125\n",
      "2 51 s s aaaaaa 2.9537125\n",
      "2 52  s  aaaaaa 2.9537125\n",
      "2 53 te  aaaaaa 2.9537125\n",
      "2 54 e   eaaaaa 2.9537125\n",
      "2 55 r      aaa 2.9537125\n",
      "2 56   e   aaaa 2.9537125\n",
      "2 57 le   aaaaa 2.9537125\n",
      "2 58 e   aaaaaa 2.9537125\n",
      "2 59 r    aaaaa 2.9537125\n",
      "2 60     aaaaaa 2.9537125\n",
      "2 61   tsaaaaaa 2.9537125\n",
      "2 62 atseaaaaaa 2.9537125\n",
      "2 63 tsee saaaa 2.9537125\n",
      "2 64 see saaaaa 2.9537125\n",
      "2 65 ee ssaaaaa 2.9537125\n",
      "2 66 e ssaaaaaa 2.9537125\n",
      "2 67  sseaaaaaa 2.9537125\n",
      "2 68 tseaaaaaaa 2.9537125\n",
      "2 69 sessaaaaaa 2.9537125\n",
      "2 70 essaaaaaaa 2.9537125\n",
      "2 71 ssaaaaaaaa 2.9537125\n",
      "2 72 aaeaaaaaaa 2.9537125\n",
      "2 73 ee saaaaaa 2.9537125\n",
      "2 74 e eaaaaaaa 2.9537125\n",
      "2 75  saaaaaaaa 2.9537125\n",
      "2 76 aeaaaaaaaa 2.9537125\n",
      "2 77 e saaaaaaa 2.9537125\n",
      "2 78  s aaaaaaa 2.9537125\n",
      "2 79 aaaaaaaaaa 2.9537125\n",
      "2 80 eseeaaaaaa 2.9537125\n",
      "3 0 a   ee MMe 2.8734388\n",
      "3 1 a  ee aeea 2.8734388\n",
      "3 2    e eeeae 2.8734388\n",
      "3 3 aee eeeaeM 2.8734388\n",
      "3 4 ee  eeaeMM 2.8734388\n",
      "3 5    ee e eM 2.8734388\n",
      "3 6   ee e eM  2.8734388\n",
      "3 7 aee e ea M 2.8734388\n",
      "3 8 eeee e  MM 2.8734388\n",
      "3 9 eee e  aea 2.8734388\n",
      "3 10 se e   ea  2.8734388\n",
      "3 11 e ee   e M 2.8734388\n",
      "3 12  ee   e MM 2.8734388\n",
      "3 13 ee     aeM 2.8734388\n",
      "3 14 e   e eeeM 2.8734388\n",
      "3 15    e eeeeM 2.8734388\n",
      "3 16 aee eeeeM  2.8734388\n",
      "3 17 ee  eeee M 2.8734388\n",
      "3 18     eee Ma 2.8734388\n",
      "3 19     ee aaM 2.8734388\n",
      "3 20 a  ee  aMe 2.8734388\n",
      "3 21 teee   ee  2.8734388\n",
      "3 22 ee    ee e 2.8734388\n",
      "3 23      ee ea 2.8734388\n",
      "3 24     ee eaa 2.8734388\n",
      "3 25  s ee eaaM 2.8734388\n",
      "3 26 tsee   ee  2.8734388\n",
      "3 27 see   ee M 2.8734388\n",
      "3 28 ae   ee MM 2.8734388\n",
      "3 29 e   ee aMM 2.8734388\n",
      "3 30    ee  e M 2.8734388\n",
      "3 31 t ee  e Me 2.8734388\n",
      "3 32 see  e aeM 2.8734388\n",
      "3 33 ee  e aeMa 2.8734388\n",
      "3 34      eeMaM 2.8734388\n",
      "3 35     eeMaeM 2.8734388\n",
      "3 36 aa  eMaeMM 2.8734388\n",
      "3 37 a  eeaeaMa 2.8734388\n",
      "3 38 e eeaeaMaM 2.8734388\n",
      "3 39 aeaaeaeaMM 2.8734388\n",
      "3 40 eaae eaMMM 2.8734388\n",
      "3 41 aa  eeaMMM 2.8734388\n",
      "3 42 a  eeeeeMM 2.8734388\n",
      "3 43 eeeeeeeMMM 2.8734388\n",
      "3 44 seeee aeMM 2.8734388\n",
      "3 45 t  e ae MM 2.8734388\n",
